Appendix A: Scale Score Ranges
Smarter Balanced Summative Assessments—2021–22 Test Administration
Grade | Standard Not Met | Standard Nearly Met | Standard Met | Standard Exceeded |
---|---|---|---|---|
3 | 2115–2366 | 2367–2431 | 2432–2489 | 2490–2650 |
4 | 2140–2415 | 2416–2472 | 2473–2532 | 2533–2690 |
5 | 2200–2441 | 2442–2501 | 2502–2581 | 2582–2730 |
6 | 2230–2456 | 2457–2530 | 2531–2617 | 2618–2770 |
7 | 2260–2478 | 2479–2551 | 2552–2648 | 2649–2810 |
8 | 2290–2486 | 2487–2566 | 2567–2667 | 2668–2850 |
11 | 2300–2492 | 2493–2582 | 2583–2681 | 2682–2900 |
Grade | Standard Not Met | Standard Nearly Met | Standard Met | Standard Exceeded |
---|---|---|---|---|
3 | 2190–2380 | 2381–2435 | 2436–2500 | 2501–2660 |
4 | 2205–2410 | 2411–2484 | 2485–2548 | 2549–2700 |
5 | 2220–2454 | 2455–2527 | 2528–2578 | 2579–2740 |
6 | 2235–2472 | 2473–2551 | 2552–2609 | 2610–2780 |
7 | 2250–2483 | 2484–2566 | 2567–2634 | 2635–2820 |
8 | 2265–2503 | 2504–2585 | 2586–2652 | 2653–2860 |
11 | 2280–2542 | 2543–2627 | 2628–2717 | 2718–2900 |
Smarter Balanced Summative Assessments—Prior to the 2020–21 Administration
Grade | Standard Not Met | Standard Nearly Met | Standard Met | Standard Exceeded |
---|---|---|---|---|
3 | 2114–2366 | 2367–2431 | 2432–2489 | 2490–2623 |
4 | 2131–2415 | 2416–2472 | 2473–2532 | 2533–2663 |
5 | 2201–2441 | 2442–2501 | 2502–2581 | 2582–2701 |
6 | 2210–2456 | 2457–2530 | 2531–2617 | 2618–2724 |
7 | 2258–2478 | 2479–2551 | 2552–2648 | 2649–2745 |
8 | 2288–2486 | 2487–2566 | 2567–2667 | 2668–2769 |
11 | 2299–2492 | 2493–2582 | 2583–2681 | 2682–2795 |
Grade | Standard Not Met | Standard Nearly Met | Standard Met | Standard Exceeded |
---|---|---|---|---|
3 | 2189–2380 | 2381–2435 | 2436–2500 | 2501–2621 |
4 | 2204–2410 | 2411–2484 | 2485–2548 | 2549–2659 |
5 | 2219–2454 | 2455–2527 | 2528–2578 | 2579–2700 |
6 | 2235–2472 | 2473–2551 | 2552–2609 | 2610–2748 |
7 | 2250–2483 | 2484–2566 | 2567–2634 | 2635–2778 |
8 | 2265–2503 | 2504–2585 | 2586–2652 | 2653–2802 |
11 | 2280–2542 | 2543–2627 | 2628–2717 | 2718–2862 |
Grade | Standard Not Met | Standard Nearly Met | Standard Met | Standard Exceeded |
---|---|---|---|---|
5 | 150–178 | 179–213 | 214–230 | 231–250 |
8 | 350–377 | 378–414 | 415–432 | 433–450 |
10 | 550–575 | 576–614 | 615–635 | 636–650 |
11 | 550–575 | 576–614 | 615–635 | 636–650 |
12 | 550–575 | 576–614 | 615–635 | 636–650 |
California Alternate Assessments
Grade | Limited Understanding (Level 1—Alternate) | Foundational Understanding (Level 2—Alternate) | Understanding (Level 3—Alternate) |
---|---|---|---|
3 | 300–344 | 345–359 | 360–399 |
4 | 400–444 | 445–459 | 460–499 |
5 | 500–544 | 545–559 | 560–599 |
6 | 600–644 | 645–659 | 660–699 |
7 | 700–744 | 745–759 | 760–799 |
8 | 800–844 | 845–859 | 860–899 |
11 | 900–944 | 945–959 | 960–999 |
Grade | Limited Understanding (Level 1—Alternate) | Foundational Understanding (Level 2—Alternate) | Understanding (Level 3—Alternate) |
---|---|---|---|
3 | 300–344 | 345–359 | 360–399 |
4 | 400–444 | 445–459 | 460–499 |
5 | 500–544 | 545–559 | 560–599 |
6 | 600–644 | 645–659 | 660–699 |
7 | 700–744 | 745–759 | 760–799 |
8 | 800–844 | 845–859 | 860–899 |
11 | 900–944 | 945–959 | 960–999 |
Grade | Standard Not Met | Standard Nearly Met | Standard Met | Standard Exceeded |
---|---|---|---|---|
5 | TBD | TBD | TBD | TBD |
8 | TBD | TBD | TBD | TBD |
10 | TBD | TBD | TBD | TBD |
11 | TBD | TBD | TBD | TBD |
12 | TBD | TBD | TBD | TBD |
California Spanish Assessment
Grade | Range 1 | Range 2 | Range 3 |
---|---|---|---|
3 | 300–348 | 349–359 | 360–399 |
4 | 400–448 | 449–459 | 460–499 |
5 | 500–545 | 546–559 | 560–599 |
6 | 600–647 | 648–659 | 660–699 |
7 | 700–743 | 744–759 | 760–799 |
8 | 800–847 | 848–859 | 860–899 |
9 | 900–949 | 950–959 | 960–999 |
10 | 900–949 | 950–959 | 960–999 |
11 | 900–949 | 950–959 | 960–999 |
12 | 900–949 | 950–959 | 960–999 |